Saturday, February 18, 2006

Aussie Muljadi in Jakarta

Australian player Harris Muljadi, who is currently back in his homeland - Indonesia, played well in a G10 tournament held in Jakarta recently. He scored 6.5/9 points. Below are the placings, courtesy of the excellent Indonesian site, indochess.com

PLACE NAME SCORE PROGR. BUCH. BERG
1 TIRTO 8 41.0 53.0 45.50
2 EDDY 7.5 42.5 49.5 38.25
3 IRWANTO 7.5 40.5 50.5 40.00
4 JAMALUDIN 7.5 37.0 52.0 44.00
5 SUDUNG T. 7 37.0 54.5 39.25
6 DEDE LIU 7 37.0 48.5 33.50
7 ARTHUR PAAT 7 35.5 47.5 34.00
8 IRAWAN TJHIN 7 35.0 51.5 38.00
9 AGUS SURATMAN 7 32.5 51.5 38.25
10 YUSUF 7 31.5 42.0 33.75
11 JOHAN G. 6.5 39.0 51.5 33.00
12 SUKIRMAN TEDY 6.5 38.0 57.5 38.25
13 HARIS MULYADI 6.5 33.0 45.0 29.25
14 ASMAT ROJALI 6.5 32.0 49.0 34.00
15 ANDY 6.5 32.0 46.5 30.50
16 RICKY RISMANTO 6 34.5 53.5 33.00
17 BAGJA BUDIMAN 6 34.0 45.0 27.00
18 ASEP SUMANTRI 6 33.5 51.0 30.50
19 CHAERUMAN 6 32.0 48.5 29.00
20 IKHWAN PUTRA 6 31.0 47.5 28.50

No comments: